WTI
WEST TEXAS INTERMEDIATE CRUDE OIL
PRODUCT SPECIFICATIONS
| | | |
| Physical Properties | API Gravity | 39.6° – 40.0° (Range 37°–42°) | Indicates a light crude |
| Specific Gravity (60°F) | ~0.826 | Calculated from API |
| Sulfur Content | ≤ 0.24% wt (Max 0.42%) | Low → sweet classification |
| Color | Pale yellow to light brown | High paraffin content |
| Pour Point | 30 – 40 °F (−1 – 4 °C) | Low wax precipitation |
| Distillation / Fractional Yields | Light Naphtha (C5–C6) | 2 – 5 vol % | Gasoline blending stock |
| Heavy Naphtha (C7–C9) | 15 – 20 vol % | Petrochemical feedstock |
| Kerosene / Jet (C10–C14) | 15 – 20 vol % | Jet A1 / kerosene range |
| Gas Oil / Diesel (C15–C20) | 25 – 30 vol % | EN590 diesel blending |
| Residuum | 15 – 20 vol % | Fuel oil / asphalt base |
| Chemical Composition | Paraffins | ~60 – 65 % | Straight-chain hydrocarbons |
| Naphthenes | ~30 % | Cycloalkanes |
| Aromatics | ~10 % | Benzene derivatives |
| Nitrogen | < 0.1 % | Trace impurity |
| Carbon Residue (CCR) | < 0.2 % | ASTM D189 test |
| Salt Content | < 10 PTB | (lb/1000 bbl) per ASTM D3230 |
| Acceptable Range | 37°–42° API, ≤ 0.42% S | Official NYMEX quality spec |
GET UPDATES ON LATEST OFFERS